Team | Offense | Defense | Margin |
UNC | 116.1 | 101.7 | +14.4 |
Duke | 104.8 | 91.9 | +12.8 |
Clemson | 108.7 | 100.8 | +7.9 |
FSU | 91.9 | 83.4 | +3.2 |
Wake Forest | 104.5 | 102.5 | +2.0 |
Virginia Tech | 108.4 | 107.8 | +0.7 |
Miami | 105.9 | 108.9 | -3.0 |
Boston College | 110.4 | 117.0 | -6.7 |
Georgia Tech | 89.8 | 97.7 | -7.9 |
Maryland | 96.0 | 104.6 | -8.6 |
NC State | 102.6 | 112.4 | -9.8 |
Virginia | 94.9 | 111.9 | -17.1 |
It is easy to play the salami game but if you remove the 41 point Duke loss from those statistics Maryland would jump to a -2.3 rating and from 10th in the conference to 7th. Interesting that Wake Forest looks much closer to their 5-4 league mark than their top ten ranking by those numbers. Florida State has been a surprise but it is also worth noting that they have enjoyed a fairly easy schedule with home dates against Maryland, Virginia and Georgia Tech and road wins against N.C. State and Virginia. Those account for five of their six wins. The home stretch gets much tougher for the Seminoles.
No comments:
Post a Comment