![]() | ||
| Rank | Team | |
|---|---|---|
| 1 | Florida | |
| 2 | Oklahoma | |
| 3 | Texas | |
| 4 | Southern Cal | |
| 5 | Ohio State | |
| 6 | Alabama | |
| 7 | Oklahoma State | |
| 8 | Penn State | |
| 9 | Mississippi | |
| 10 | LSU | |
| 11 | Oregon | |
| 12 | Virginia Tech | |
| 13 | Georgia | |
| 14 | Georgia Tech | |
| 15 | TCU | |
| 16 | Florida State | |
| 17 | Boise State | |
| 18 | Utah | |
| 19 | Michigan State | |
| 20 | Brigham Young | |
| 21 | Nebraska | |
| 22 | North Carolina | |
| 23 | Oregon State | |
| 24 | West Virginia | |
| 25 | Kansas | |
Monday, August 24, 2009
CBS Blog Poll
Turtlewaxing is a voter in the CBS top 25 Blog Poll this year. I don't think there should be a top 25 vote until three games into the season anyway but who am I to fight the power. Here is my opening ballot:
Subscribe to:
Post Comments (Atom)


2 comments:
Oops, forgot California. They's probably be in the teens somewhere on my final ballot.
Esquire,maybe Turtle waxing is projecting a MD win over CAL.
Never know,GO TERPS!!
Post a Comment