![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Florida | |
2 | Texas | |
3 | Southern Cal | |
4 | Alabama | |
5 | California | ![]() |
6 | Penn State | ![]() |
7 | Mississippi | ![]() |
8 | LSU | ![]() |
9 | Ohio State | ![]() |
10 | Brigham Young | ![]() |
11 | Virginia Tech | |
12 | Boise State | ![]() |
13 | Georgia Tech | |
14 | Oklahoma | ![]() |
15 | TCU | ![]() |
16 | Utah | ![]() |
17 | Oklahoma State | ![]() |
18 | Nebraska | ![]() |
19 | North Carolina | ![]() |
20 | Kansas | ![]() |
21 | Georgia | ![]() |
22 | Missouri | |
23 | Oregon State | ![]() |
24 | Michigan | |
25 | Cincinnati | |
Last week's ballot |
Dropped Out: Florida State (#14), Michigan State (#19), Notre Dame (#25).
1 comment:
It's always interesting to analyze the shifts in the top 25 throughout the season.
I think it'd be cool if you started putting together a cumulative aggregate of the weekly rankings by adding a new column (weekly ranking) every week when the new polls come out.
I'm simply suggesting weekly ranking next to each other with the beginning of the season on the left and each subsequent week being added to the right.
On a completely separate note I'm already enjoying this site that I just stumbled upon.
Post a Comment