![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas | |
| 2 | Florida | |
| 3 | Alabama | |
| 4 | Southern Cal | 1 |
| 5 | LSU | 1 |
| 6 | Ohio State | |
| 7 | Boise State | |
| 8 | TCU | 2 |
| 9 | Virginia Tech | |
| 10 | Cincinnati | 1 |
| 11 | Oklahoma State | 1 |
| 12 | Nebraska | 1 |
| 13 | Mississippi | 3 |
| 14 | Kansas | 3 |
| 15 | Iowa | 4 |
| 16 | Penn State | 4 |
| 17 | Georgia | 2 |
| 18 | Oregon | 4 |
| 19 | Miami (Florida) | 4 |
| 20 | Brigham Young | 1 |
| 21 | Oklahoma | 13 |
| 22 | Georgia Tech | 2 |
| 23 | South Florida | |
| 24 | Wisconsin | |
| 25 | Auburn | |
| Last week's ballot | ||
Dropped Out: Houston (#14), Michigan (#18), California (#25).

1
1 
0 comments:
Post a Comment