![]() | ||
Rank | Team | |
---|---|---|
1 | Alabama | |
2 | TCU | |
3 | Cincinnati | |
4 | Texas | |
5 | Boise State | |
6 | Oregon | |
7 | Florida | |
8 | Ohio State | |
9 | Georgia Tech | |
10 | Iowa | |
11 | Penn State | |
12 | Pittsburgh | |
13 | Virginia Tech | |
14 | Oregon State | |
15 | LSU | |
16 | Brigham Young | |
17 | Miami (Florida) | |
18 | Oklahoma State | |
19 | Nebraska | |
20 | West Virginia | |
21 | Stanford | |
22 | Wisconsin | |
23 | Arizona | |
24 | Clemson | |
25 | Utah |
Sunday, December 06, 2009
Final Regular Season Poll
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment