Team(ACC games only) | Offensive Rating | Defensive Rating | Rating Margin |
Duke | 117.0 | 96.2 | 20.9 |
North Carolina | 111.2 | 100.9 | 10.3 |
Clemson | 112.1 | 103.9 | 8.2 |
Maryland | 106.9 | 104.8 | 2.1 |
Georgia Tech | 107.8 | 107.8 | 0.0 |
Virginia Tech | 98.6 | 99.7 | -1.1 |
Wake Forest | 104.2 | 106.2 | -2.0 |
Boston College | 108.9 | 111.4 | -2.5 |
Miami | 104.5 | 110.1 | -5.6 |
Florida State | 97.8 | 106.6 | -8.9 |
Virginia | 97.7 | 109.9 | -12.2 |
NC State | 101.6 | 114.3 | -12.7 |
Note that the numbers may not exactly add up since I rounded them after the calculations. Clearly Duke is the class of the ACC while Clemson is much closer to UNC than you would think(if two overtime games didn't convince you). Part of that might be the injury to point guard Ty Lawson. It seems the first four teams have separated themselves from the rest of the league. Also interesting that according to the numbers Virginia isn't the worst team in the league.
No comments:
Post a Comment